Konig code Size ET Variant PCD Bore Kg
HG88510388 18 × 8.5 38 Race Bronze 5X100 73.1 8.3
HG8851038G 18 × 8.5 38 Matte Gray 5X100 73.1 8.3
HG88508436 18 × 8.5 43 Metallic Carbon 5X108 73.1 8.3
HG8850843G 18 × 8.5 43 Matte Gray 5X108 73.1 8.3
HG88512436 18 × 8.5 43 Metallic Carbon 5X112 66.56 8.3
HG88512438 18 × 8.5 43 Race Bronze 5X112 66.56 8.3
HG8851243G 18 × 8.5 43 Matte Gray 5X112 66.56 8.3
HG88514356 18 × 8.5 35 Metallic Carbon 5X114.3 73.1 8.3
HG88514358 18 × 8.5 35 Race Bronze 5X114.3 73.1 8.3
HG8851435G 18 × 8.5 35 Matte Gray 5X114.3 73.1 8.3
HG88514456 18 × 8.5 45 Metallic Carbon 5X114.3 73.1 8.2
HG88514458 18 × 8.5 45 Race Bronze 5X114.3 73.1 8.2
HG8851445G 18 × 8.5 45 Matte Gray 5X114.3 73.1 8.2
HG8852035G 18 × 8.5 35 Matte Gray 5X120 72.56 8.3
HG98512306 18 × 9.5A 30 Metallic Carbon 5x112 66.56 9.1
HG9851230G 18 × 9.5A 30 Matte Gray 5x112 66.56 9.1
HG98514256 18 × 9.5A 25 Metallic Carbon 5X114.3 73.1 9.1
HG98514258 18 × 9.5A 25 Race Bronze 5X114.3 73.1 9.1
HG9851425G 18 × 9.5A 25 Matte Gray 5X114.3 73.1 9.1
HG98514356 18 × 9.5A 35 Metallic Carbon 5X114.3 73.1 8.7
HG98514358 18 × 9.5A 35 Race Bronze 5X114.3 73.1 8.7
HG9851435G 18 × 9.5A 35 Matte Gray 5X114.3 73.1 8.7
HG9852035G 18 × 9.5A 35 Matte Gray 5X120 72.56 7.9
HG98520355 18×9.5A 35 Matte Black 5X120 72.56 8,7 (WE exclusive)
HG08514256 18 × 10.5B 25 Metallic Carbon 5X114.3 73.1 8.7
HG08514258 18 × 10.5B 25 Race Bronze 5X114.3 73.1 8.7
HG0851425G 18 × 10.5B 25 Matte Gray 5X114.3 73.1 8.7
HG0852025G 18 × 10.5B 25 Matte Gray 5X120 73.1 8.7
HG08520255 18×10.5B 25 Matte Black 5X120 72.56 8,7 (WE exclusive)
HG18512406 18 × 11B 40 Metallic Carbon 5x112 66.56 8.8
HG1851240G 18 × 11B 40 Matte Gray 5x112 66.56 8.8
HG1851415G 18 × 11B 15 Matte Gray 5 × 114.3 73.1 9.2
HG18514406 18 × 11B 40 Metallic Carbon 5 × 114.3 73.1 8.8
HG1851440G 18 × 11B 40 Matte Gray 5 × 114.3 73.1 8.8
Hypergram 18"
Shipping within EU 40 Eur/4x wheels